<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEast Philly &#187; Magazine</title>
	<atom:link href="http://neastphilly.com/category/magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://neastphilly.com</link>
	<description>Northeast Philadelphia on NeastPhilly.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real NEastate: How do I know the short sale I&#8217;m buying will work out?</title>
		<link>http://neastphilly.com/2012/02/08/real-neastate-how-do-i-know-the-short-sale-im-buying-will-work-out/</link>
		<comments>http://neastphilly.com/2012/02/08/real-neastate-how-do-i-know-the-short-sale-im-buying-will-work-out/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:15:54 +0000</pubDate>
		<dc:creator>Stacey McCarthy Realtor</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[4506T]]></category>
		<category><![CDATA[Agreement of Sale]]></category>
		<category><![CDATA[arms-length affadavit]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[federal tax returns]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Millbrook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real NEastate]]></category>
		<category><![CDATA[RMA forms]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=14273</guid>
		<description><![CDATA[Q: I just signed an agreement for my home in Millbrook. It is a short sale now. Will it go to settlement? I am so worried I will end up in foreclosure. I don’t know what to do.   A: Prepare yourself for a long road ahead between signing this agreement and going to settlement, [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/02/08/real-neastate-how-do-i-know-the-short-sale-im-buying-will-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right NEast/Wrong NEast: When you can&#8217;t decide on a neighborhood, pick two</title>
		<link>http://neastphilly.com/2012/02/07/right-neast-wrong-neast-when-you-cant-decide-on-a-neighborhood-pick-two/</link>
		<comments>http://neastphilly.com/2012/02/07/right-neast-wrong-neast-when-you-cant-decide-on-a-neighborhood-pick-two/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:34:05 +0000</pubDate>
		<dc:creator>Shannon McDonald</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Bridge Street]]></category>
		<category><![CDATA[Frankford]]></category>
		<category><![CDATA[Right NEast/Wrong NEast]]></category>
		<category><![CDATA[Wissinoming]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=14083</guid>
		<description><![CDATA[What happens when news takes place on a geographic border? The best decision is to pick a location and stick with it. Or, if you&#8217;re Action News, use both and consider your bases covered. When a man was shot Jan. 25 on the 2000-block of Bridge Street, there was a decision to be made. Bridge [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/02/07/right-neast-wrong-neast-when-you-cant-decide-on-a-neighborhood-pick-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real NEastate: Numbers show Northeast Philadelphia is currently a Buyer&#8217;s Market</title>
		<link>http://neastphilly.com/2012/02/01/real-neastate-numbers-show-northeast-philadelphia-is-currently-a-buyers-market/</link>
		<comments>http://neastphilly.com/2012/02/01/real-neastate-numbers-show-northeast-philadelphia-is-currently-a-buyers-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:15:20 +0000</pubDate>
		<dc:creator>Stacey McCarthy Realtor</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[1911]]></category>
		<category><![CDATA[19114]]></category>
		<category><![CDATA[19115]]></category>
		<category><![CDATA[19116]]></category>
		<category><![CDATA[19149]]></category>
		<category><![CDATA[19152]]></category>
		<category><![CDATA[19154]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[buyers' market]]></category>
		<category><![CDATA[Northeast Philadelphia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real NEastate]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=14171</guid>
		<description><![CDATA[Home sellers in the Northeast have yet to experience a turn-around in the housing market. Foreclosures and distressed property sales (short sales) are the hardest problem to overcome in terms of sold price and days on the market. These sales definitely brought the sale price down in our neighborhoods and the average days on the [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/02/01/real-neastate-numbers-show-northeast-philadelphia-is-currently-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missing the Northeast: Reflections from a Catholic high school graduate</title>
		<link>http://neastphilly.com/2012/01/30/missing-the-northeast-reflections-from-a-catholic-high-school-graduate/</link>
		<comments>http://neastphilly.com/2012/01/30/missing-the-northeast-reflections-from-a-catholic-high-school-graduate/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:15:18 +0000</pubDate>
		<dc:creator>Stephen Wilson</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Archbishop Ryan High School]]></category>
		<category><![CDATA[Archdiocese of Philadelphia]]></category>
		<category><![CDATA[Missing the Northeast]]></category>
		<category><![CDATA[North Catholic High School]]></category>
		<category><![CDATA[St. Hubert's High School]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=14150</guid>
		<description><![CDATA[For four years of our lives – definitely some of the most formative years of our lives – high schools become our second homes. In addition to classes, we might spend additional time there for extracurricular activities. Then when we go home, we do additional work for school that essentially permeates into the rest of our lives. With [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/01/30/missing-the-northeast-reflections-from-a-catholic-high-school-graduate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real NEastate: Should I wait for my buyer to sort out issues or put my home back on the market?</title>
		<link>http://neastphilly.com/2012/01/25/real-neastate-should-i-wait-for-my-buyer-to-sort-out-issues-or-put-my-home-back-on-the-market/</link>
		<comments>http://neastphilly.com/2012/01/25/real-neastate-should-i-wait-for-my-buyer-to-sort-out-issues-or-put-my-home-back-on-the-market/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:15:23 +0000</pubDate>
		<dc:creator>Stacey McCarthy Realtor</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[mortgage commitment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real NEastate]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[West Mayfair]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=14026</guid>
		<description><![CDATA[Q: The year started off with an offer on my home in West Mayfair after 295 days on the market. I was very excited to finally feel like things were going to start rolling, but the buyer is having a problem with the mortgage. The mortgage company said is will need to postpone settlement until [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/01/25/real-neastate-should-i-wait-for-my-buyer-to-sort-out-issues-or-put-my-home-back-on-the-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financial Perspectives: Don&#8217;t get too comfortable with a rising stock market</title>
		<link>http://neastphilly.com/2012/01/24/financial-perspectives-dont-get-too-comfortable-with-a-rising-stock-market/</link>
		<comments>http://neastphilly.com/2012/01/24/financial-perspectives-dont-get-too-comfortable-with-a-rising-stock-market/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:15:10 +0000</pubDate>
		<dc:creator>Jim Heisler</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[Financial Perspectives]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=14006</guid>
		<description><![CDATA[The markets have risen over the past few weeks, but many strategists and economists think that this market does not have legs. While we have seen positive earnings, seemingly lower unemployment and a small improvement housing starts, we have a long way to go globally. The troubles in Europe have not added a lot of volatility to [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/01/24/financial-perspectives-dont-get-too-comfortable-with-a-rising-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real NEastate: Is a flat roof more vulnerable to snow? [previously published]</title>
		<link>http://neastphilly.com/2012/01/18/real-neastate-is-a-flat-roof-vulnerable-to-more-snow-previously-published/</link>
		<comments>http://neastphilly.com/2012/01/18/real-neastate-is-a-flat-roof-vulnerable-to-more-snow-previously-published/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:15:05 +0000</pubDate>
		<dc:creator>Stacey McCarthy Realtor</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Castor Gardens]]></category>
		<category><![CDATA[flat roof]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real NEastate]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=13938</guid>
		<description><![CDATA[Real NEastate&#8217;s Stacey McCarthy has the week off. Today, enjoy a column of hers from this time last year. If we can&#8217;t escape this winter without snow, at least make sure you&#8217;re prepared. Q: I am buying a home in Castor Gardens that has a flat roof. My home inspection took place this weekend and [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/01/18/real-neastate-is-a-flat-roof-vulnerable-to-more-snow-previously-published/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Right NEast/Wrong NEast: When you start in the wrong ZIP code, things won&#8217;t end well</title>
		<link>http://neastphilly.com/2012/01/17/right-neastwrong-neast-when-you-start-in-the-wrong-zip-code-things-wont-end-well/</link>
		<comments>http://neastphilly.com/2012/01/17/right-neastwrong-neast-when-you-start-in-the-wrong-zip-code-things-wont-end-well/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:30:21 +0000</pubDate>
		<dc:creator>Shannon McDonald</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[19124]]></category>
		<category><![CDATA[Frankford]]></category>
		<category><![CDATA[Frankford High School]]></category>
		<category><![CDATA[Frankford Playground]]></category>
		<category><![CDATA[Mayfair]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Northwood Civic Association]]></category>
		<category><![CDATA[Right NEast/Wrong NEast]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=13861</guid>
		<description><![CDATA[First of all, CBS3, 19124 is not Mayfair. Somehow every news outlet in Philadelphia but you managed to determine that Large and Pratt streets intersect in Northwood. Not Mayfair. So when a 10-year-old was hit by a car after school, and CBS rushed to alert everyone that a Mayfair child had been struck, parents in [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/01/17/right-neastwrong-neast-when-you-start-in-the-wrong-zip-code-things-wont-end-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real NEastate: How much should I charge for rent? [a look back at 2011]</title>
		<link>http://neastphilly.com/2012/01/11/real-neastate-how-much-should-i-charge-for-rent-a-look-back-at-2011/</link>
		<comments>http://neastphilly.com/2012/01/11/real-neastate-how-much-should-i-charge-for-rent-a-look-back-at-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:15:11 +0000</pubDate>
		<dc:creator>Stacey McCarthy Realtor</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real NEastate]]></category>
		<category><![CDATA[renting a home]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=13836</guid>
		<description><![CDATA[Stacey McCarthy is off this week, so we&#8217;re taking a look back at her column that ran one year ago today. Q: I am the landlord of a duplex in the Far Northeast. I have a tenant moving out who only paid $500 a month in rent for the last nine years. I want to [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/01/11/real-neastate-how-much-should-i-charge-for-rent-a-look-back-at-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Perspectives: An easy way to set and track your goals</title>
		<link>http://neastphilly.com/2012/01/10/financial-perspectives-an-easy-way-to-set-and-track-your-goals/</link>
		<comments>http://neastphilly.com/2012/01/10/financial-perspectives-an-easy-way-to-set-and-track-your-goals/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:15:59 +0000</pubDate>
		<dc:creator>Jim Heisler</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[Financial Perspectives]]></category>
		<category><![CDATA[Mint.com]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=13830</guid>
		<description><![CDATA[With the start of the new year many people would like to get their financial house in order. One of the challenges is that you may not know where you stand at any given time. What if you could go to one place to see what your account balances were, what bills were coming due, where you [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2012/01/10/financial-perspectives-an-easy-way-to-set-and-track-your-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

