<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEast Philly &#187; Avenue</title>
	<atom:link href="http://neastphilly.com/tag/avenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://neastphilly.com</link>
	<description>Northeast Philadelphia on NeastPhilly.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mayfair residents are split over the blue light</title>
		<link>http://neastphilly.com/2010/02/04/mayfair-residents-are-split-over-the-blue-light/</link>
		<comments>http://neastphilly.com/2010/02/04/mayfair-residents-are-split-over-the-blue-light/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:22:33 +0000</pubDate>
		<dc:creator>Maria Konidaris</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[Cottman Avenue]]></category>
		<category><![CDATA[Donny Smith]]></category>
		<category><![CDATA[flashing blue light]]></category>
		<category><![CDATA[Frankford]]></category>
		<category><![CDATA[Joe DeFelice]]></category>
		<category><![CDATA[John Vearling]]></category>
		<category><![CDATA[Mayfair]]></category>
		<category><![CDATA[Mayfair Civic Association]]></category>
		<category><![CDATA[Mayfair Town Watch]]></category>
		<category><![CDATA[MURL]]></category>
		<category><![CDATA[Philadelphia Neighborhoods]]></category>
		<category><![CDATA[police light]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=4771</guid>
		<description><![CDATA[At the intersection of Cottman and Frankford avenues, high atop the street pole is a well-defined white police box that records daily activity. Originally put up for safety reasons during the Phillies’ World Series before-and-after parties, the surveillance camera was used to aid the police in monitoring any suspicious or harmful conduct that the fans [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2010/02/04/mayfair-residents-are-split-over-the-blue-light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

