<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEast Philly &#187; housing market</title>
	<atom:link href="http://neastphilly.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://neastphilly.com</link>
	<description>Northeast Philadelphia on NeastPhilly.com</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real NEastate: Is this the right time to invest in real estate?</title>
		<link>http://neastphilly.com/2011/08/10/real-neastate-is-this-the-right-time-to-invest-in-real-estate/</link>
		<comments>http://neastphilly.com/2011/08/10/real-neastate-is-this-the-right-time-to-invest-in-real-estate/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:14:08 +0000</pubDate>
		<dc:creator>Stacey McCarthy Realtor</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Real NEastate]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=11508</guid>
		<description><![CDATA[Q: I’m a beginner investor. Investing in stocks seems too scary for me right now so I’m ready to get into the real estate game. I have cash. Is there any special advice you have for someone who wants to make money investing in real estate? Is there still money to be made? A: It [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2011/08/10/real-neastate-is-this-the-right-time-to-invest-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real NEastate: 2009&#8242;s declining home values</title>
		<link>http://neastphilly.com/2010/01/06/real-neastate-2009s-declining-home-values/</link>
		<comments>http://neastphilly.com/2010/01/06/real-neastate-2009s-declining-home-values/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:15:29 +0000</pubDate>
		<dc:creator>Stacey McCarthy Realtor</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Far Northeast Philadelphia]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Northeast Philadelphia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real NEastate]]></category>
		<category><![CDATA[TREND Multiple Listing Service]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=4504</guid>
		<description><![CDATA[The real estate market held its own in Northeast Philadelphia last year as home prices and sales dipped in most neighborhoods, somewhat due to many foreclosures. But it looks like the market may be close to leveling off. The average Northeast home listed for $173,000 in 2009 before selling at the average price of $161,500, [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2010/01/06/real-neastate-2009s-declining-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real NEastate: Pennswood Park pricing issue</title>
		<link>http://neastphilly.com/2009/10/28/real-neastate-pennswood-park-pricing-issue/</link>
		<comments>http://neastphilly.com/2009/10/28/real-neastate-pennswood-park-pricing-issue/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:16:18 +0000</pubDate>
		<dc:creator>Stacey McCarthy Realtor</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Pennswood Park]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real NEastate]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://neastphilly.com/?p=3558</guid>
		<description><![CDATA[Q: My agent wants me to reduce the price of my home in Pennswood Park. It’s been on the market for eight months and I’ve had 11 buyers see it. I want $239,000 but he says that the market is “rejecting” that price. What is that supposed to mean? I want what I want. A:  [...]]]></description>
		<wfw:commentRss>http://neastphilly.com/2009/10/28/real-neastate-pennswood-park-pricing-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

